2025
2024
2023
| Author | Paper Title |
|---|---|
| Seiryo Shukunobe, et al. | The Effects of Signal Location and Acquisition Time on Detectability |
| Masahiro Miyai, et al. | Study of Tracer Transit Time on Preoperative Breast Sentinel Lymphoscintigraphy |
| Runa Usui, et al. | Usefulness of 180 Degree Acquisition in Sentinel Lymph SPECT Imaging -A Study of Using Specific SLN Phantom – |
2022
| Author | Paper Title |
|---|---|
| Tomohiro Sato, et al. | Comparison of Image Reconstruction Methods in Adrenal SPECT with Iodine-131: Physical Verification using a Phantom |
| Atsushi Kobayashi, et al. | Effects of Cigarette Smoking in Quantitative Assessment of Brain Perfusion 123I-IMP SPECT |
| Keiji Nagano, et al. | Effects of SPECT Image Reconstruction Conditions on 99mTcO4- Thyroid Uptake Measurement |
| Kotatsu Tsuboi, et al. | Effect of Different Lung Material in One-Design Cardiac Phantom on Myocardial SPECT Images |
| Kosuke Matsuura, et al. | Definition of SUV Threshold for Bone SPECT in Bone Metastatic Prostate Cancer Patients |
| Kyoga Onodera, et al. | Quantitative Accuracy of Standardized Uptake Value in Dopamine Transporter SPECT – a Phantom Study – |
| Kyoka Tanaka, et al. | The Effects of the Acquisition Condition of System Planar Sensitivity on Quantitative of SPECT Imaging |



